<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Raymac Components - Latest Products from Category: Thermometers</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://www.raymaccomponents.com</link>
		<lastBuildDate>Fri, 10 Feb 2012 03:01:35 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.raymaccomponents.com/components/com_virtuemart/shop_image/vendor/Raymac_Component_4941042e57dfa.png</url>
			<title>Raymac Components</title>
			<link>http://www.raymaccomponents.com</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>ITc series IR Cameras</title>
			<link>http://www.raymaccomponents.com/index.php?product_id=43&amp;page=shop.product_details&amp;category_id=2&amp;flypage=ilvm_fly_admirable.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>The choice of IR professionals

The affordable ITc Thermal imager
are excellent tools for the demand
of building inspection, roofing application and help to meet the L2
building regulation. They provide
heating engineer and plumbers a valuable &lt;img src=&quot;http://www.raymaccomponents.com/components/com_virtuemart/shop_image/product/resized/ITc_series_IR_Ca_4ac08f9803129_85x85.png&quot; alt=&quot;ITc series IR Cameras&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;span class=&quot;ssmed_product_AskPrice&quot;&gt;&lt;a href=&quot;/products/enquiry/43/itc-series-ir-cameras.html?subject=Call+for+Pricing%3A+ITc+series+IR+Cameras&quot;&gt;Call for Pricing&lt;/a&gt;&lt;/span&gt;

</description>
			<category>Thermometers</category>
			<pubDate>Fri, 25 Sep 2009 13:27:57 +0100</pubDate>
		</item>
		<item>
			<title>Eurotron Thermometer</title>
			<link>http://www.raymaccomponents.com/index.php?product_id=40&amp;page=shop.product_details&amp;category_id=2&amp;flypage=ilvm_fly_admirable.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>Combined Differential and Infrared Thermometer with data logging&lt;img src=&quot;http://www.raymaccomponents.com/components/com_virtuemart/shop_image/product/resized/Eurotron_Thermom_4ac08f6d10a05_85x85.png&quot; alt=&quot;Eurotron Thermometer&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;div class=&quot;ssmed_productPrice&quot;&gt;&lt;span class=&quot;ssmed_productPrice&quot;&gt;&amp;pound;159.80*&lt;/span&gt;&lt;/div&gt;&lt;span class=&quot;ssmed_productTax&quot;&gt;*(including 17.5 % tax)&lt;/span&gt;

</description>
			<category>Thermometers</category>
			<pubDate>Fri, 25 Sep 2009 12:58:12 +0100</pubDate>
		</item>
		<item>
			<title>MicroTool T</title>
			<link>http://www.raymaccomponents.com/index.php?product_id=23&amp;page=shop.product_details&amp;category_id=2&amp;flypage=ilvm_fly_admirable.tpl&amp;option=com_virtuemart&amp;Itemid=53</link>
			<description>MicroTool T 
Differential thermometer for Thermocouples 
Dual-input thermometer for the use of K and T thermocouples. It display the value of Max, Min and Differential temperature.&lt;img src=&quot;http://www.raymaccomponents.com/components/com_virtuemart/shop_image/product/resized/MicroTool_T_49660b759dd37_85x85.png&quot; alt=&quot;MicroTool T&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;div class=&quot;ssmed_productPrice&quot;&gt;&lt;span class=&quot;ssmed_productPrice&quot;&gt;&amp;pound;116.14*&lt;/span&gt;&lt;/div&gt;&lt;span class=&quot;ssmed_productTax&quot;&gt;*(including 17.5 % tax)&lt;/span&gt;

</description>
			<category>Thermometers</category>
			<pubDate>Sat, 31 May 2008 11:47:46 +0100</pubDate>
		</item>
	</channel>
</rss>

